2007so太阳集团

  • 136.jpg 137.jpg

    Be Fast to Get Ahead,
    Be Slow to Get Nothing

2007so太阳集团|官网-Delight the World
2007so太阳集团|官网-Delight the World

Technology Drives Development, and Innovation Leads the Future

Huayou Cobalt always regards technological innovation and management innovation as the two wheels driving the steady and rapid development of the enterprise. The company has a strong R&D team, and has built a number of advanced scientific research institutions and open scientific research platforms such as National Enterprise Technology Center, Zhejiang Provincial Key Enterprise Research Institute, and post-doctoral scientific research workstations. The company has over 400 patents, strong R & D strength to support the industrialization of Huayou scientific and technological achievements, leading the industrial development of Huayou.

The Institute is equipped with the world's advanced R & D and testing equipment, and has first-class independent core technologies in the fields of cobalt, nickel and copper resource development, non-ferrous metal smelting, lithium precursors, sodium precursors and cathode materials, recycling, green intelligent manufacturing and other fields, providing strong technical support for the development of the company. Huayou led and participated in the formulation of more than 200 international and industry standards, and made significant contributions to the development of the industry. To build a centennial enterprise, quality is the relentless pursuit for Huayou. According to international standards and customer needs, Huayou has implemented strict and systematic total quality management to manufacture and provide high-quality products with standardized, regulated and refined lean production and meticulous service. Quality determines the brand, and the "Huayou" trademark, which embodies the spirit, philosophy and values of Huayou, is a well-known trademark in China.

  • 650+

    Number of Valid Authorized Patents

  • 150000m2

    Research Site Area

  • 4500+

    R&D Workforce

  • 2

    Number of National R&D Platforms

  • 17

    Number of Provincial R&D Platforms

  • 2007so太阳集团|官网-Delight the World keyan.jpg
  • 2007so太阳集团|官网-Delight the World keyan2.jpg
  • 2007so太阳集团|官网-Delight the World keyan3.jpg
  • 2007so太阳集团|官网-Delight the World keyan4.jpg
  • 2007so太阳集团|官网-Delight the World keyan5-360.jpg
  • 2007so太阳集团|官网-Delight the World keyan6.jpg
  • 2007so太阳集团|官网-Delight the World keyan8.jpg
2007so太阳集团|官网-Delight the World keyan.jpg
2007so太阳集团|官网-Delight the World keyan5-360.jpg
2007so太阳集团|官网-Delight the World keyan4.jpg
2007so太阳集团|官网-Delight the World keyan6.jpg
2007so太阳集团|官网-Delight the World keyan3.jpg
2007so太阳集团|官网-Delight the World keyan8.jpg
2007so太阳集团|官网-Delight the World keyan2.jpg

Huayou's R&D System

2007so太阳集团|官网-Delight the World
  • jituanzongbu.svg
  • xincailiaochanyejituan1.svg
  • feizhou1-21.svg
  • feizhouziyuanchanyejituan82-571.svg
  • yinni-594.svg
  • xunhuan-514.svg
    • Group Headquarters

      • Technology Management Center

      • Headquarters Research Institute

      • Process Engineering Design Institute

    • New Energy Industry Group

      • New Energy Research Institute

      • 3C R&D Center

      • Process Technology Center

      • Technology Center

    • Africa Resource Industry Group

      • Technical R&D Department

    • New Material Industry Group

      • Nonferrous Research Institute

      • Product Research Institute

      • Technology Innovation Division

      • Technology Center

    • Indonesia Nickel Industry Group

      • Pyrometallurgy Research Institute

      • Hydrometallurgy Research Institute

      • Equipment Research Department

      • Design Department

      • Technology Center

    • Recycling Industry Group

      • Technical R&D Department

    Honors

    • 2007so太阳集团|官网-Delight the World 1.png
      2007so太阳集团|官网-Delight the World
    • 2007so太阳集团|官网-Delight the World 2.png
      2007so太阳集团|官网-Delight the World
    • 2007so太阳集团|官网-Delight the World d1img1.jpg
      2007so太阳集团|官网-Delight the World
    • 2007so太阳集团|官网-Delight the World d1img3.jpg
      2007so太阳集团|官网-Delight the World
    • 2007so太阳集团|官网-Delight the World d1img2.jpg
      2007so太阳集团|官网-Delight the World
    • 2007so太阳集团|官网-Delight the World d1img4.jpg
      2007so太阳集团|官网-Delight the World
    • 2007so太阳集团|官网-Delight the World zhuanlijiang222-371.png
      2007so太阳集团|官网-Delight the World
    • 2007so太阳集团|官网-Delight the World d1img7.png
      2007so太阳集团|官网-Delight the World
    • 2007so太阳集团|官网-Delight the World xinjianDOCXwendang00-110.png
      2007so太阳集团|官网-Delight the World
    • 2007so太阳集团|官网-Delight the World xinjianDOCXwendang01-312.png
      2007so太阳集团|官网-Delight the World
    • 2007so太阳集团|官网-Delight the World 2025youseyidengjiangchangxuhangcheyonggaoxingnenggaoniefuhezhengjicailiaodekaifayuchanyehua22-740.png
      2007so太阳集团|官网-Delight the World
    • 2007so太阳集团|官网-Delight the World chaogaoyaerdengjiang333-741.png
      2007so太阳集团|官网-Delight the World
    • 2007so太阳集团|官网-Delight the World chuangxinyuzhishichanquanguanlinenglizhongwenzhengshu001-173.png
      2007so太阳集团|官网-Delight the World
    • 2007so太阳集团|官网-Delight the World xinjianDOCXwendang02-334.png
      2007so太阳集团|官网-Delight the World

    Certificates

    • 2007so太阳集团|官网-Delight the World Group1321317075.jpg
    • 2007so太阳集团|官网-Delight the World Group1321317076.jpg
    • 2007so太阳集团|官网-Delight the World zhejianghuayouanquanying00-683.png
    • 2007so太阳集团|官网-Delight the World zhejianghuayouanquanzhong00-640.png
    • 2007so太阳集团|官网-Delight the World zhejianghuayouhuanjingying00-153.png
    • 2007so太阳集团|官网-Delight the World zhejianghuayouhuanjingzhong00-410.png
    • 2007so太阳集团|官网-Delight the World zhejianghuayouzhiliangying00-37.png
    • 2007so太阳集团|官网-Delight the World zhejianghuayouzhiliangzhong00-367.png
    2007so太阳集团|官网-Delight the World
    2007so太阳集团|官网-Delight the World
    【网站地图】